Electoral district of Ferny Grove
| Ferny Grove Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Ferny Grove, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–present | ||||||||||||||
| MP | Mark Furner | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Ferny Grove | ||||||||||||||
| Electors | 36,224 (2020) | ||||||||||||||
| Area | 49 km2 (18.9 sq mi) | ||||||||||||||
| Demographic | Outer-metropolitan | ||||||||||||||
| Coordinates | 27°21′S 152°51′E / 27.350°S 152.850°E | ||||||||||||||
| |||||||||||||||
Ferny Grove is an electoral district of Queensland. It was created in 1992.
Ferny Grove is in Brisbane.
Election results
| 2024 Queensland state election: Ferny Grove[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Mark Furner | 13,631 | 39.78 | −5.32 | |
| Liberal National | Nelson Savanh | 12,290 | 35.87 | +2.73 | |
| Greens | Elizabeth McAulay | 6,679 | 19.49 | +4.30 | |
| One Nation | Leonie Swanner | 1,664 | 4.86 | +1.90 | |
| Total formal votes | 34,264 | 97.64 | +0.26 | ||
| Informal votes | 828 | 2.36 | −0.26 | ||
| Turnout | 35,092 | 92.31 | +0.67 | ||
| Two-party-preferred result | |||||
| Labor | Mark Furner | 19,834 | 57.89 | −3.08 | |
| Liberal National | Nelson Savanh | 14,430 | 42.11 | +3.08 | |
| Labor hold | Swing | −3.08 | |||
References
- ↑ "Ferny Grove - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-01.