Electoral district of Hervey Bay
| Hervey Bay Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Hervey Bay, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1992–present | ||||||||||||||
| MP | David Lee | ||||||||||||||
| Party | Liberal National | ||||||||||||||
| Namesake | Hervey Bay | ||||||||||||||
| Electors | 39,626 (2020) | ||||||||||||||
| Area | 1,809 km2 (698.5 sq mi) | ||||||||||||||
| Demographic | Provincial (mainland) and remote (Fraser Island) | ||||||||||||||
| Coordinates | 25°15′S 153°3′E / 25.250°S 153.050°E | ||||||||||||||
| |||||||||||||||
Hervey Bay is an electoral district of Queensland. It was created in 1992.
Hervey Bay includes the city of Hervey Bay and the entire island of K'gari (Fraser Island).
Election results
| 2024 Queensland state election: Hervey Bay[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Liberal National | David Lee | 16,719 | 43.77 | +9.42 | |
| Labor | Adrian Tantari | 12,331 | 32.28 | −7.22 | |
| One Nation | Quinn Hendry | 4,916 | 12.87 | +1.73 | |
| Legalise Cannabis | Jeff Knipe | 2,679 | 7.01 | +7.01 | |
| Greens | Pat Walsh | 1,553 | 4.07 | +0.94 | |
| Total formal votes | 38,198 | 96.34 | −0.11 | ||
| Informal votes | 1,450 | 3.66 | +0.11 | ||
| Turnout | 39,648 | 88.57 | −0.07 | ||
| Two-party-preferred result | |||||
| Liberal National | David Lee | 22,306 | 58.40 | +10.42 | |
| Labor | Adrian Tantari | 15,892 | 41.60 | −10.42 | |
| Liberal National gain from Labor | Swing | +10.42 | |||
References
- ↑ "Hervey Bay - QLD Electorate, Candidates, Results". abc.net.au. 2024-10-27. Retrieved 2024-11-02.