Electoral district of Bundaberg
| Bundaberg Queensland—Legislative Assembly | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Map of the electoral district of Bundaberg, 2017 | |||||||||||||||
| State | Queensland | ||||||||||||||
| Dates current | 1888–present | ||||||||||||||
| MP | Tom Smith | ||||||||||||||
| Party | Labor | ||||||||||||||
| Namesake | Bundaberg | ||||||||||||||
| Electors | 35,296 (2020) | ||||||||||||||
| Area | 108 km2 (41.7 sq mi) | ||||||||||||||
| Demographic | Provincial | ||||||||||||||
| Coordinates | 24°52′S 153°20′E / 24.867°S 153.333°E | ||||||||||||||
| |||||||||||||||
Bundaberg is an electoral district of Queensland. It was created in 1888.
Bundaberg is in Bundaberg.
Election results
| 2024 Queensland state election: Bundaberg[1] | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labor | Tom Smith | 13,253 | 41.47 | -1.73 | |
| Liberal National | Bree Watson | 12,262 | 38.37 | -3.17 | |
| One Nation | Alberto Carvalho | 2,451 | 7.67 | +1.87 | |
| Legalise Cannabis | Ian Zunker | 1,857 | 5.81 | +0.31 | |
| Greens | Nat Baker | 1,089 | 3.41 | +0.21 | |
| Independent | Geoff Warham | 603 | 1.89 | +1.89 | |
| Independent | Alan Corbett | 442 | 1.38 | +1.38 | |
| Total formal votes | 31,957 | 95.02 | -1.46 | ||
| Informal votes | 1,676 | 4.98 | +1.46 | ||
| Turnout | 33,633 | 88.57 | |||
| Two-party-preferred result | |||||
| Labor | Tom Smith | 16,460 | 51.51 | +1.51 | |
| Liberal National | Bree Watson | 15,497 | 48.49 | -1.51 | |
| Labor hold | Swing | +1.51 | |||
References
- ↑ Electoral Commission of Queensland (2024-11-13). "2024 State General Election – Bundaberg – District Summary". results.elections.qld.gov.au. Retrieved 2024-11-18.